Intensification of Numbers Chart
| First Name:
| Middle Name:
| Last Name:
| |||
| First Name Numbers:
| Middle Name Numbers:
| Last Name Numbers:
| |||
| Core | Amount | + or - | Number | Letter | Average |
| 1 | AJS | Usually occurs three or four times | |||
| 2 | BKT | Usually occurs once | |||
| 3 | CLU | Usually occurs once | |||
| 4 | DMV | Usually occurs once | |||
| 5 | ENW | Usually occurs three or four times | |||
| 6 | FOX | Usually occurs once | |||
| 7 | GPY | May be missing | |||
| 8 | HQZ | Usually occurs once or missing | |||
| 9 | IR | Usually occurs three times | |||
Click here to return to the lesson.
0 comments:
Post a Comment